Start
Home
VVS WVS
De Werkgroep
WVS Mailinglist
WVS Meetings
CVAP
Waarnemers Totalen
HADS project
Downloads
Veranderlijke Sterren
Inleiding
Cataclysmische Veranderlijken
Eclips Veranderlijken
Eruptieve Veranderlijken
Pulserende Veranderlijken
Waarnemen
Hoe?
Programma
Rapporteren
Observaties
Lichtcurve generator
Online DB
Publicaties
CV circulaires
Handboek
Variable Stars, Visual Light Curves
Links
Organisaties
Info
 
Quick Links

VVS homepage

WVS Lichtcurve generator

Online WVS DB

AAVSO Charts


Quick Links

VVS homepage

WVS Lichtcurve generator

Online WVS DB

AAVSO Charts

WVS Online Observations Database
If our database was helpful for your research work, the following, or a similar, acknowledgement would be appreciated:
"This research made use of the VVS WVS database (http://www.vvs.be/wg/wvs)"

Furthermore the acknowledgement of individual observers is encouraged.

We would also appreciate receiving a preprint of the relevant papers at the following address:
VVS WVS, Wateringstraat 143, B-2400 Mol, BELGIUM

Inquiries and comments can be addressed by electronic mail to: Eric.Broens@skynet.be

Star V2362 CYG Harvard Des. 2107+44
RA (2000) 21 11 32.34 Decl (2000) +44 48 03.9
Type N Magn
Epoch N.A. Period N.A. M-m N.A.
Spectral type

star designation jd date & time [UT] mag U ComCode CompStars sequence neg obs
V2362 CYG 2107+44 2453831.3375 05/04/2006 20:05 8.6 74,93 SD060404 0 LOY
V2362 CYG 2107+44 2453831.4549 05/04/2006 22:55 8.6 91 D060405 0 HAT
V2362 CYG 2107+44 2453831.6111 06/04/2006 02:39 8.3 85,91 PD060404 0 DIP
V2362 CYG 2107+44 2453831.6431 06/04/2006 03:26 8.1 Y 73,91 D060406 0 MUY
V2362 CYG 2107+44 2453831.6500 06/04/2006 03:35 8.6 7.3-9.1 SD060406 0 LOO
V2362 CYG 2107+44 2453831.6653 06/04/2006 03:58 8.1 78,83 060405 0 BIS
V2362 CYG 2107+44 2453832.6250 07/04/2006 03:00 8.7 86,94 D060405 0 HAT
V2362 CYG 2107+44 2453832.6847 07/04/2006 04:25 8.9 86,91 060405 0 BIS
V2362 CYG 2107+44 2453833.5868 08/04/2006 02:04 8.7 83,86 PD060405 0 DIP
V2362 CYG 2107+44 2453833.6819 08/04/2006 04:21 8.8 86,91 D060406 0 BIS
V2362 CYG 2107+44 2453834.4340 08/04/2006 22:24 9.2 86,94 SD060406 0 LOY
V2362 CYG 2107+44 2453834.6215 09/04/2006 02:54 9.5 86,94 D060405 0 DIP
V2362 CYG 2107+44 2453834.6389 09/04/2006 03:20 9.5 9.1-10.1 SD060406 0 LOO
V2362 CYG 2107+44 2453834.6569 09/04/2006 03:45 9.1 86,91,94 D060406 0 BIS
V2362 CYG 2107+44 2453835.6215 10/04/2006 02:54 9.2 91,97 D060406 0 HAT
V2362 CYG 2107+44 2453835.6382 10/04/2006 03:19 9.3 91,97 D060406 0 CLO
V2362 CYG 2107+44 2453836.6347 11/04/2006 03:13 9.4 91,94 D060406 0 CLO
V2362 CYG 2107+44 2453836.6347 11/04/2006 03:13 9.6 94,97 D060405 0 DIP
V2362 CYG 2107+44 2453836.6375 11/04/2006 03:18 9.8 Y 97,101 D060406 0 MUY
V2362 CYG 2107+44 2453836.6389 11/04/2006 03:20 9.7 9.1-10.1 SD060406 0 LOO
V2362 CYG 2107+44 2453836.6688 11/04/2006 04:03 9.8 97,101 D060406 0 BIS
V2362 CYG 2107+44 2453844.6208 19/04/2006 02:53 10.0 97,101 D060406 0 HAT
V2362 CYG 2107+44 2453844.6313 19/04/2006 03:09 10.4 101,108 D060406 0 CLO
V2362 CYG 2107+44 2453846.6340 21/04/2006 03:12 10.4 101,108 D060406 0 CLO
V2362 CYG 2107+44 2453848.5417 23/04/2006 01:00 10.6 H 101,108 D060406 0 HAT
V2362 CYG 2107+44 2453850.6368 25/04/2006 03:16 10.7 101,108 D060406 0 CLO
V2362 CYG 2107+44 2453854.4688 28/04/2006 23:15 10.7 101,108 D060406 0 STN
V2362 CYG 2107+44 2453854.5000 29/04/2006 00:00 11.4 113,116 D060406 0 HAT
V2362 CYG 2107+44 2453854.5028 29/04/2006 00:04 11.4 113,116 D060406 0 CLO
V2362 CYG 2107+44 2453858.4576 02/05/2006 22:58 11.4 113,116 D060405 0 DIP
V2362 CYG 2107+44 2453858.4910 02/05/2006 23:47 11.5 113,116 D060406 0 HAT
V2362 CYG 2107+44 2453866.5688 11/05/2006 01:39 11.5 113,116 D060405 0 DIP
V2362 CYG 2107+44 2453879.4438 23/05/2006 22:39 11.8 113,116 D060405 0 DIP
V2362 CYG 2107+44 2453879.4701 23/05/2006 23:16 11.9 Y 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453886.4236 30/05/2006 22:09 11.8 116 D060406 0 CLO
V2362 CYG 2107+44 2453888.4375 01/06/2006 22:30 11.9 116 D060406 0 HAT
V2362 CYG 2107+44 2453892.4076 05/06/2006 21:46 11.8 116 D060406 0 CLO
V2362 CYG 2107+44 2453892.4222 05/06/2006 22:07 11.9 116 D060406 0 HAT
V2362 CYG 2107+44 2453893.4778 06/06/2006 23:28 11.8 119 D060406 0 HAT
V2362 CYG 2107+44 2453893.4813 06/06/2006 23:33 11.9 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453894.4424 07/06/2006 22:37 11.8 116,119 D060406 0 CLO
V2362 CYG 2107+44 2453894.5111 08/06/2006 00:15 11.9 113,116 D060405 0 DIP
V2362 CYG 2107+44 2453896.4340 09/06/2006 22:24 11.8 116,119 D060406 0 CLO
V2362 CYG 2107+44 2453897.4243 10/06/2006 22:10 11.8 116,119 D060406 0 CLO
V2362 CYG 2107+44 2453897.4875 10/06/2006 23:41 12.0 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453898.4250 11/06/2006 22:11 11.9 113,116 D060405 0 DIP
V2362 CYG 2107+44 2453898.4299 11/06/2006 22:19 11.9 116,119 D060406 0 CLO
V2362 CYG 2107+44 2453899.4181 12/06/2006 22:02 11.7 116,119 D060406 0 CLO
V2362 CYG 2107+44 2453899.4333 12/06/2006 22:23 11.8 116,119 D060406 0 HAT
V2362 CYG 2107+44 2453903.4375 16/06/2006 22:30 11.8 116,119 D060406 0 HAT
V2362 CYG 2107+44 2453903.4431 16/06/2006 22:38 11.7 116,119 D060406 0 CLO
V2362 CYG 2107+44 2453903.4875 16/06/2006 23:41 12.0 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453903.4910 16/06/2006 23:47 11.9 113,116 D060405 0 DIP
V2362 CYG 2107+44 2453904.4361 17/06/2006 22:27 12.0 119 D060406 0 CLO
V2362 CYG 2107+44 2453904.4840 17/06/2006 23:36 12.0 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453908.4715 21/06/2006 23:18 12.0 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453908.5069 22/06/2006 00:09 12.0 119 D060406 0 CLO
V2362 CYG 2107+44 2453909.4396 22/06/2006 22:33 12.0 119 D060406 0 CLO
V2362 CYG 2107+44 2453909.4792 22/06/2006 23:30 11.9 113,116 D060405 0 DIP
V2362 CYG 2107+44 2453911.4778 24/06/2006 23:28 12.1 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453914.4917 27/06/2006 23:48 12.0 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453915.4299 28/06/2006 22:19 12.0 119 D060406 0 CLO
V2362 CYG 2107+44 2453915.4896 28/06/2006 23:45 12.0 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453916.4125 29/06/2006 21:54 12.1 119 D060406 0 CLO
V2362 CYG 2107+44 2453916.4701 29/06/2006 23:16 12.1 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453917.4167 30/06/2006 22:00 12.0 119 D060406 0 CLO
V2362 CYG 2107+44 2453917.4688 30/06/2006 23:15 12.3 119 D060406 0 HAT
V2362 CYG 2107+44 2453918.4264 01/07/2006 22:14 12.1 116 D060405 0 DIP
V2362 CYG 2107+44 2453918.4292 01/07/2006 22:18 12.0 119 D060406 0 CLO
V2362 CYG 2107+44 2453918.4722 01/07/2006 23:19 11.8 116 D060406 0 HAT
V2362 CYG 2107+44 2453918.4736 01/07/2006 23:21 12.1 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453919.4799 02/07/2006 23:31 12.1 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453920.4625 03/07/2006 23:05 12.1 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453924.4181 07/07/2006 22:02 12.3 119 D060406 0 CLO
V2362 CYG 2107+44 2453926.4208 09/07/2006 22:05 12.3 119 D060406 0 CLO
V2362 CYG 2107+44 2453926.4688 09/07/2006 23:15 12.2 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453928.4632 11/07/2006 23:07 12.2 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453929.4181 12/07/2006 22:02 12.2 119 D060406 0 CLO
V2362 CYG 2107+44 2453930.4056 13/07/2006 21:44 12.0 119 D060406 0 CLO
V2362 CYG 2107+44 2453931.4153 14/07/2006 21:58 11.8 119 D060406 0 CLO
V2362 CYG 2107+44 2453931.4792 14/07/2006 23:30 12.2 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453932.4125 15/07/2006 21:54 12.0 119 D060406 0 CLO
V2362 CYG 2107+44 2453932.4646 15/07/2006 23:09 12.2 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453933.4139 16/07/2006 21:56 12.0 119 D060406 0 CLO
V2362 CYG 2107+44 2453933.4549 16/07/2006 22:55 12.1 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453934.4333 17/07/2006 22:23 12.0 119 D060406 0 CLO
V2362 CYG 2107+44 2453935.4576 18/07/2006 22:58 12.2 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453937.4674 20/07/2006 23:13 12.2 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453940.4493 23/07/2006 22:46 12.2 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453945.4375 28/07/2006 22:30 12.2 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453947.3965 30/07/2006 21:30 12.2 119 D060406 0 CLO
V2362 CYG 2107+44 2453947.4389 30/07/2006 22:32 12.1 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453953.4292 05/08/2006 22:18 12.2 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453954.3944 06/08/2006 21:27 12.1 119 D060406 0 CLO
V2362 CYG 2107+44 2453954.4146 06/08/2006 21:57 12.2 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453975.3951 27/08/2006 21:28 12.3 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453976.3924 28/08/2006 21:25 12.3 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453977.3785 29/08/2006 21:05 12.2 119 D060406 0 CLO
V2362 CYG 2107+44 2453977.3819 29/08/2006 21:09 12.3 113,116 D060406 0 MUY
V2362 CYG 2107+44 2453978.3840 30/08/2006 21:12 12.2 K 119,125 TASS/NAS 0 MUY
V2362 CYG 2107+44 2453979.3903 31/08/2006 21:22 12.2 K 119,125 TASS/NAS 0 MUY
V2362 CYG 2107+44 2453983.3465 04/09/2006 20:18 12.2 119 D060406 0 CLO
V2362 CYG 2107+44 2453984.3604 05/09/2006 20:38 12.1 119,125 TASS/NAS 0 MUY
V2362 CYG 2107+44 2453987.3813 08/09/2006 21:09 12.1 K 119,125 TASS/NAS 0 MUY
V2362 CYG 2107+44 2453988.3625 09/09/2006 20:41 12.0 K 119,125 TASS/NAS 0 MUY
V2362 CYG 2107+44 2453989.3653 10/09/2006 20:46 12.0 K 119,125 TASS/NAS 0 MUY
V2362 CYG 2107+44 2453997.3556 18/09/2006 20:32 12.1 K 119,125 TASS/NAS 0 MUY
V2362 CYG 2107+44 2453998.3507 19/09/2006 20:25 12.1 K 119,125 TASS/NAS 0 MUY
V2362 CYG 2107+44 2453999.3576 20/09/2006 20:34 12.1 K 119,125 TASS/NAS 0 MUY
V2362 CYG 2107+44 2454000.3458 21/09/2006 20:17 12.0 K 119,125 TASS/NAS 0 MUY
V2362 CYG 2107+44 2454005.3556 26/09/2006 20:32 11.9 K 116,119,125 TASS/NAS 0 MUY
V2362 CYG 2107+44 2454013.3382 04/10/2006 20:07 11.9 K 116,119,125 TASS/NAS 0 MUY
V2362 CYG 2107+44 2454016.3326 07/10/2006 19:58 11.9 K 116,119,125 TASS/NAS 0 MUY
V2362 CYG 2107+44 2454017.3340 08/10/2006 20:00 11.8 KY 116,119,125 TASS/NAS 0 MUY
V2362 CYG 2107+44 2454019.3590 10/10/2006 20:36 11.7 Y 116,119,125 TASS/NAS 0 MUY
V2362 CYG 2107+44 2454021.3444 12/10/2006 20:15 11.5 KY 113,116 TASS/NAS 0 MUY
V2362 CYG 2107+44 2454022.3299 13/10/2006 19:55 11.5 113,116 TASS/NAS 0 MUY
V2362 CYG 2107+44 2454025.3444 16/10/2006 20:15 11.5 KY 113,116 TASS/NAS 0 MUY
V2362 CYG 2107+44 2454028.2785 19/10/2006 18:41 11.5 K 113,116 TASS/NAS 0 MUY
V2362 CYG 2107+44 2454030.2847 21/10/2006 18:49 11.5 KY 113,116 TASS/NAS 0 MUY
V2362 CYG 2107+44 2454033.3153 24/10/2006 19:34 11.5 K 113,116 TASS/NAS 0 MUY
V2362 CYG 2107+44 2454035.3806 26/10/2006 21:08 11.5 K 113,116 TASS/NAS 0 MUY
V2362 CYG 2107+44 2454043.2979 03/11/2006 19:08 11.4 KY 113,116 TASS/NAS 0 MUY
V2362 CYG 2107+44 2454046.2708 06/11/2006 18:29 11.4 K 113,116 TASS/NAS 0 MUY
V2362 CYG 2107+44 2454049.3049 09/11/2006 19:19 11.3 Y 108,113,116 D060406 0 MUY
V2362 CYG 2107+44 2454053.2729 13/11/2006 18:32 11.1 Y 108,113 D060406 0 MUY
V2362 CYG 2107+44 2454055.3076 15/11/2006 19:22 11.0 Y 108,113 D060406 0 MUY
V2362 CYG 2107+44 2454055.3750 15/11/2006 21:00 10.6 101,108 D060406 0 HAT
V2362 CYG 2107+44 2454057.2806 17/11/2006 18:44 10.8 Y 101,108,113 D060406 0 MUY
V2362 CYG 2107+44 2454057.3021 17/11/2006 19:15 10.4 101,108 D060406 0 HAT
V2362 CYG 2107+44 2454058.2306 18/11/2006 17:32 10.4 101,108 D060406 0 HAT
V2362 CYG 2107+44 2454058.2306 18/11/2006 17:32 10.9 108,113 D060405 0 DIP
V2362 CYG 2107+44 2454058.3042 18/11/2006 19:18 10.8 Y 101,108,113 D060406 0 MUY
V2362 CYG 2107+44 2454058.3063 18/11/2006 19:21 10.3 10,1-10,8 SD0406 0 BAI
V2362 CYG 2107+44 2454059.2722 19/11/2006 18:31 10.5 Y 101,108,113 D060406 0 MUY
V2362 CYG 2107+44 2454059.4146 19/11/2006 21:57 10.0 97,101 D060406 0 HAT
V2362 CYG 2107+44 2454061.2215 21/11/2006 17:18 10.8 108,113 D060405 0 DIP
V2362 CYG 2107+44 2454061.3104 21/11/2006 19:26 10.4 Y 101,108 D060406 0 MUY
V2362 CYG 2107+44 2454063.3292 23/11/2006 19:54 10.3 Y 101,108 D060406 0 MUY
V2362 CYG 2107+44 2454063.4111 23/11/2006 21:51 10.3 101,108 D060406 0 HAT
V2362 CYG 2107+44 2454066.3063 26/11/2006 19:21 10.2 10,1 SD0406 0 BAI
V2362 CYG 2107+44 2454066.3590 26/11/2006 20:36 10.2 Y 101,108 D060406 0 MUY
V2362 CYG 2107+44 2454066.3826 26/11/2006 21:10 10.8 108,113 D060405 0 DIP
V2362 CYG 2107+44 2454067.3181 27/11/2006 19:38 10.2 Y 101,108 D060406 0 MUY
V2362 CYG 2107+44 2454069.2285 29/11/2006 17:29 10.3 101,108 D060405 0 DIP
V2362 CYG 2107+44 2454069.2618 29/11/2006 18:16 10.0 Y 97,101,108 D060406 0 MUY
V2362 CYG 2107+44 2454072.3229 02/12/2006 19:44 9.9 Y 97,101,108 D060406 0 MUY
V2362 CYG 2107+44 2454076.2653 06/12/2006 18:22 10.4 Y 101,108 D060406 0 MUY
V2362 CYG 2107+44 2454079.2354 09/12/2006 17:38 11.5 113,116 D060405 0 DIP
V2362 CYG 2107+44 2454079.2549 09/12/2006 18:07 11.4 Y 113,116 D060406 0 MUY
V2362 CYG 2107+44 2454082.2215 12/12/2006 17:18 12.4 113,116 D060405 0 DIP
V2362 CYG 2107+44 2454085.2292 15/12/2006 17:30 13.0 125,134 060706 0 DIP
V2362 CYG 2107+44 2454086.2382 16/12/2006 17:43 13.1 Y 125,134 060706 0 MUY
V2362 CYG 2107+44 2454086.2493 16/12/2006 17:58 13.1 125,134 060706 0 DIP
V2362 CYG 2107+44 2454087.2326 17/12/2006 17:34 13.2 125,134 D060706 0 HAT
V2362 CYG 2107+44 2454087.3417 17/12/2006 20:12 13.2 Y 125,134 060706 0 MUY
V2362 CYG 2107+44 2454087.3465 17/12/2006 20:18 13.2 125,134 060706 0 DIP
V2362 CYG 2107+44 2454089.2375 19/12/2006 17:41 13.3 Y 125,134 060706 0 MUY
V2362 CYG 2107+44 2454111.2986 10/01/2007 19:09 13.6 134,138 D060706 0 HAT
V2362 CYG 2107+44 2454115.3236 14/01/2007 19:45 13.9 138,143 D060706 0 HAT

obsobserver
BAI Baillien Antoine
BIS Biesmans Marc
CLO Cloesen Patrick
DIP Diepvens Alfons
HAT Hautecler Hubert
LOO Van Loo Frans
LOY Van Der Looy Johan
MUY Muyllaert Eddy
STN Vansteelant David
Copyright 2003 - 2024 Vereniging voor Sterrenkunde - Werkgroep Veranderlijke Sterren